The City is continually working to broaden participation in city building. Are you interested in shaping Toronto’s future – how it looks, how it feels, how it moves and the opportunities it provides in terms of jobs and services to its residents? We would like to hear from you.
Here you can find information on how to provide input on proposed development applications, area-based planning studies and policy initiatives. Below is a list of upcoming community consultation events, guidance on how to participate and details on who to contact for further information.
Prior to the meeting time, you must register for the e-consultation meetings using the Webex registration links provided below. Once you’ve registered, you will receive an email with the web link and call-in numbers to join the webinar. You will not be able to join the meeting without this information.
We encourage you to review the materials on this web page, which are intended to help you have a good experience while participating in upcoming consultations.
Thank you for your interest in planning a great city together.
Name | File Number | Contact | Date
(YYYY-MM-DD) |
Meeting | Meeting Information |
---|---|---|---|---|---|
3807-3815 and 3819-3829 Lake Shore Boulevard West | 22 236554 WET 03 OZ | Daniel Kolominsky | 2025-01-29 | Register | 7 p.m. – 9 p.m. |
30, 40, 43, 44 & 45 Price Street | 24 226394 STE 11 OZ | Esha Biddanda Pavan | 2025-01-22 | Register | 6 p.m. – 7:30 p.m. |
111 Peter Street | 24 243620 STE 10 OZ | Sue McAlpine | 2015-01-21 | Register | 6 p.m. – 7:30 p.m. |
1705 Weston Road | 24 202418 WET 05 OZ | Nicholas Deibler | 2025-01-21 | In-person |
7 p.m. – 8:30 p.m. Weston Park Baptist Church – Pollard Hall |
3418 Lake Shore Boulevard West and 0 Skeens Lane | 24 211777 WET 03 OZ | Daniel Kolominsky | 2025-01-13 | Register | 7 p.m. – 9 p.m. |
Avenues Policy Review: Public Open House | N/A | Kyle Pakeman | 2025-01-13 | Register | 6 p.m. – 8 p.m. |
10 Lower Spadina Avenue | 24 228228 STE 10 OZ | Benjamin Waters | 2025-01-09 | Register | 6:30 p.m. – 8:30 p.m. |
707 Dundas St W and 327 Bathurst Street | N/A | Aileen Keng | 2025-01-08 | In-person |
6 p.m. – 7:30 p.m. Scadding Court Community Centre |
You can always send your comments and questions to the City Planning Staff or Councillor’s Office after the meeting. The contact information can be found on the notice that was sent to you and on this webpage. A member of the project team will contact you with answers to your questions.
Yes, the meeting will be recorded. You can contact the City Planning Staff to access the recording of the meeting.
When you use the raise hand function, you will be automatically placed in a queue based on the order of who raised their hand first. The Host will unmute and call your name when its your turn to ask your question.
When the Q&A function is available in the meeting, the questions will be answered based on the order in which they were received. The Host will read your questions and may skip the ones that have already been answered.
Name | File Number | Contact | Date | Meeting Information |
---|---|---|---|---|
Garden + Suites Study Community Meeting | 20 175353 STE 10 TM | David Driedger and Allison Reid | 2021-05-11 | 6:30 p.m. – 8:30 p.m. |
1875 Steeles Avenue West and 1881 Steeles Avenue West |
20 213392 NNY 06 OZ 19 262484 NNY 06 OZ |
Stephen Gardiner | 2021-05-11 | 6 p.m. – 8 p.m. |
Jane Finch Initiative – Visioning Workshop | N/A | Janefinch@toronto.ca | 2021-05-11 | 6:30 p.m. – 8:30 p.m. |
510-528 Yonge St & 7 Breadalbane St | 20 207354 STE 13 OZ | Matthew Zentner | 2021-05-12 | 7 p.m. – 8:30 p.m. |
Allen East District Plan | 15 202615 NNY 10 OZ | Victoria Fusz | 2021-05-12 | 6:30 p.m. – 8:30 p.m. |
Woodside Square – 1571 Sandhurst Circle | N/A | Yishan Liu | 2021-05-12 | 6:30 p.m. – 8:30 p.m. |
Garden + Suites Study Community Meeting | 20 175353 STE 10 TM | David Driedger and Allison Reid | 2021-05-12 | 1:00 p.m. – 3:00 p.m. |
2-6 Teagarden Court | 20 192585 NNY 18 OZ | 2021-05-12 | 7 p.m. – 9 p.m. | |
1466-1500 Bayview Avenue | 20 210394 NNY 15 OZ | Kathryn Moore | 2021-05-13 | 7 p.m. – 9 p.m. |
564-580 Evans Avenue | 14 268446 WET 06 OZ | Jennifer Renaud | 2021-05-13 | 7 p.m. – 9 p.m. |
Garden + Suites Study Community Meeting | 20 175353 STE 10 TM | David Driedger and Allison Reid | 2021-05-13 | 6:30 p.m. – 8:30 p.m. |
717 Church Street and 85-97 Collier Street | 20 220898 STE 11 OZ | David Driedger | 2021-05-17 | 6 p.m. – 8 p.m. |
401 Dundas St E | 20 233607 STE 13 OZ | Leontine Major | 2021-05-17 | 7 p.m. – 9 p.m. |
41-75 Four Winds Drive | 20 226957 WET 07 OZ | Henry Tang | 2021-05-18 | 7 p.m. – 9 p.m. |
954-958 Broadview Avenue and 72 Chester Hill Road | 19 125893 STE 14 OZ | Seanna Kerr | 2021-05-18 | 7 p.m. – 9 p.m. |
20 Wallasey Avenue | 19 263252 WET 07 OZ | Jeff Elkow | 2021-05-19 | 6:30 p.m. – 8 p.m. |
3355-3365 Kingston Road and 34 Annis Road | 20 189568 ESC 20 OZ | Kelly Jones | 2021-05-19 | 6 p.m. – 7:30 p.m. |
277 Wellington Street West | 20 233424 STE 10 OZ | Aviva Pelt | 2021-05-20 | 7 p.m. – 9 p.m. |
4926 Bathurst Street | 20 219407 NNY 06 OZ | Stephen Gardiner | 2021-05-25 | 6:30 p.m. – 8 p.m. |
337-349 Queens Drive | 2020 212119 WET 05 OZ | Ira Banks | 2021-05-25 | 7 p.m. – 8:30 p.m. |
411 to 415, 636 to 646 Kennedy Rd and 641 to 663 Danforth Rd, 3585 to 3595 St. Clair Ave East |
20 211279 ESC 20 OZ 20 211392 ESC 20 OZ 20 211430 ESC 20 OZ |
Rod Hines | 2021-05-26 | 6:30 p.m. – 8:30 p.m. |
191-201 Sherbourne St | 20 224753 STE 13 OZ | Leontine Major | 2021-05-26 | 7 p.m. – 9 p.m. |
406-410 Keele St | 20 233328 STE 04 OZ | Catherine Jung | 2021-05-26 | 6:30 p.m. – 8 p.m. |
4415-4419 and 4421 Sheppard Avenue East | 20 216675 ESC 23 OZ | Samuel Baron | 2021-05-27 | 6 p.m. – 7:30 p.m. |
Yonge-St. Clair Apartment Neighbourhood Study | 20 152035 SPS 00 OZ | Corinna Prior | 2021-05-27 | 6:30 p.m. – 8:30 p.m. |
45 Hendon Ave | 20 223759 NNY 18 OZ | Kelly Snow | 2021-05-31 | 7 p.m. – 8:30 p.m. |
224-240 Adelaide Street West | 20 226357 STE 10 OZ | Joanna Kimont | 2021-05-31 | 7 p.m. – 9 p.m. |
70 Wicksteed Avenue | 21 120011 NNY 15 OZ | Sarah Ovens | 2021-06-01 | 7 p.m. – 8:30 p.m. |
600 King St W | 21 120904 STE 10 OZ | Joanna Kimont | 2021-05-27 | 7 p.m. – 9 p.m. |
1710-1736 Bayview Avenue | 20 153356 NNY 15 OZ | Kathryn Moore | 2021-06-02 | 7 p.m. – 9 p.m. |
1910 Eglinton Avenue East | 20 161237 ESC 21 OZ | Olivia Antonel | 2021-06-02 | 7 p.m. – 8:30 p.m. |
3471 Lake Shore Boulevard West & 105 Thirty First Street | 20 204828 WET 03 OZ 20 204893 WET 03 OZ |
Jeff Elkow | 2021-06-02 | 6:30 p.m. – 8 p.m. |
25 Imperial St | 21 115800 STE 12 OZ | Robert Ursini | 2021-06-03 | 6:30 p.m. – 8:30 p.m. |
875 The Queensway | 20 229385 WET 03 OZ | Emily Rossini | 2021-06-03 | 7 p.m. – 9 p.m. |
1001 Queen St W (CAMH) | 20 102415 STE 10 SA | Aviva Pelt | 2021-06-15 | 7 p.m. – 9 p.m. |
11 Pleasant Boulevard | 21 117518 STE 12 OZ | Corinna Prior | 2021-06-10 | 6:30 p.m. – 8 p.m. |
672 – 676 Birchmount Road Virtual Community Consultation Meeting | 20 224482 ESC 20 OZ | Olivia Antonel | 2021-06-10 | 6:30 p.m. – 8 p.m. |
200-230 Front Street East and & 311-351 King Street East | 18 196225 STE 28 OZ | Kevin Friedrich | 2021-06-10 | 6:30 p.m. – 8:30 p.m. |
589 Sheppard Avenue East | 20 233673 NNY 17 OZ | Sarah Ovens | 2021-06-10 | 6:30 p.m. – 8 p.m. |
2683 Lawrence Avenue East – Virtual Community Consultation Meeting | 20 217595 ESC 21 OZ | Jeffery Sinclair | 2021-06-14 | 7 p.m. – 8:30 p.m. |
316-336 Campbell Ave | 21 138108 STE 09 OZ | Victoria Fusz | 2021-06-15 | 6:30 p.m. – 8:30 p.m. |
6 Foxdale Court | 20 234713 NNY 17 OZ | Aileen Keng | 2021-06-15 | 6:30 p.m. – 8 p.m. |
Bathurst Quay Neighbourhood Plan | N/A | Bryan Bowen | 2021-06-16 | 7 p.m. – 9 p.m. |
2116 Eglinton Ave W | 21 124036 NNY 08 OZ | Hiba Hussain | 2021-06-15 | 7 p.m. – 9 p.m. |
36-38 Fieldway Road | 20 233568 WET 03 OZ | Emily Rossini | 2021-06-15 | 7 p.m. – 9 p.m. |
147 Overbrook Place | 20 212771 NNY 06 OZ | Kelly Snow | 2021-06-17 | 6 p.m. – 7:30 p.m. |
20 Castlefield Ave & 565 & 567 Duplex Ave | 21 147901 NNY 08 OZ | Hiba Hussain | 2021-06-17 | 7 p.m. – 9 p.m. |
1812-1818 Eglinton Ave W | 20 127937 NNY 08 OZ | Hiba Hussain | 2021-06-22 | 7 p.m. – 9 p.m. |
824 Sheppard Ave West | 20 205918 NNY 06 OZ | Kelly Snow | 2021-06-22 | 6 p.m. – 7:30 p.m. |
215 Lake Shore Boulevard East (Phase 2) | 21 110243 STE 10 OZ | George Pantazis | 2021-06-22 | 7 p.m. – 8:30 p.m. |
380 Donlands Avenue | 20 216953 STE 14 OZ | Nader Kadri | 2021-06-22 | 7 p.m. – 9 p.m. |
10 Ruddington Dr | 20 230695 NNY 17 OZ | Philip Liu | 2021-06-23 | 6:30 p.m. – 8:30 p.m. |
3400 Weston Rd & 2405 Finch Ave W | 20 183834 WET 07 OZ | Jeff Elkow | 2021-06-23 | 6:30 p.m. – 8 p.m. |
Mount Dennis Community Consultation | N/A | Rory McNeil | 2021-06-23 | 6 p.m. – 8:30 p.m. |
53-55 Yonge Street | 21 129226 STE 13 OZ | Kevin Friedrich | 2021-06-28 | 6:30 p.m. – 8:30 p.m. |
3175 – 3181 Sheppard Avenue East | 20 215681 ESC 22 OZ | Marian Barsoum | 2021-06-28 | 6 p.m. – 7:30 p.m. |
6035 Bathurst Street | 20 233478 NNY 18 OZ | Perry Korouyenis | 2021-06-28 | 7 p.m. – 9 p.m. |
3180 Dufferin Street | 21 121792 NNY 08 OZ | Eno Rebecca Udoh-Orok | 2021-06-29 | 7 p.m. – 9 p.m. |
71 Talara Drive | 21 113721 NNY 17 OZ | Marian Prejel | 2021-07-07 | 6:30 p.m. – 8 p.m. |
Keele-St. Clair Local Area Study Community Consultation #3 | N/A | Steven Dixon | 2021-07-08 | 6 p.m. – 8 p.m. |
2-6 Howard Park Avenue | 21 146414 STE 04 OZ | Jacqueline Lee | 2021-07-12 | 6:30 p.m. – 8:30 p.m. |
558-564 Kingston Rd | 21 144776 STE 19 OZ | Stephanie Hong | 2021-07-12 | 6:30 p.m. – 8:30 p.m. |
425 Lawrence Ave W | 21 137662 NNY 08 OZ | Hiba Hussain | 2021-07-12 | 7 p.m. – 9 p.m. |
412 Marlee Ave & 281-285 Hillmount Ave | 20 226085 NNY 08 OZ | Ben DiRaimo | 2021-07-21 | 7 p.m. – 9 p.m. |
Changing Lanes – Information Session #1 | N/A | Graig Uens | 2021-08-31 | 7:30 p.m. – 9 p.m. |
Changing Lanes – Information Session #2 | N/A | Graig Uens | 2021-09-01 | 1 p.m. – 2:30 p.m. |
8 & 10 Talbot Street | 20 196491 STE 09 OZ | Bruna Nigro | 2021-09-21 | 6:30 p.m. – 8:30 p.m. |
1125-1137 Markham Rd and 2141 Ellesmere Rd | 21 120678 ESC 24 OZ | Tyler Hughes | 2021-09-13 | 7 p.m. – 8:30 p.m. |
2808-2810 Keele Street | 21 138295 NNY 06 OZ | Hiba Hussain | 2021-09-13 | 6:30 p.m. – 8:30 p.m. |
1423-1437 Bloor St W & 278 Sterling Rd | 21 139658 STE 09 OZ | Victoria Fusz | 2021-09-14 | 6:30 p.m. – 8:30 p.m. |
820 Church Street | 20 232820 STE 11 OZ | David Driedger | 2021-09-14 | 6 p.m. – 7:30 p.m. |
Mandatory Pre-Application Consultation Official Plan Amendment & By-law | N/A | Michelle Drylie | 2021-09-14 | 6:30 p.m. – 8:30 p.m. |
1050 Military Trail (40 Pan Am Drive) | 21 125114 ESC 25 OZ | Samuel Baron | 2021-09-21 | 6 p.m. – 7:30 p.m. |
5-19 Cosburn Ave & 8-40 Gowan Ave | 20 232879 STE 14 OZ | Seanna Kerr | 2021-09-23 | 7 p.m. – 9 p.m. |
545 Lake Shore Boulevard W | 18 241642 STE 20 OZ | Sue McAlpine | 2021-09-27 | 7 p.m. – 9 p.m. |
Zoning By-law Parking Requirements Review #1 | N/A | Michael Hain | 2021-09-27 | 3 p.m. – 5 p.m. |
Zoning By-law Parking Requirements Review #2 | N/A | Michael Hain | 2021-09-28 | 7 p.m. – 9 p.m. |
Zoning By-law Parking Requirements Review #3 | N/A | Michael Hain | 2021-09-29 | 1 p.m. – 3 p.m. |
1500-1536 St Clair Avenue W & 20-36 Caledonia Rd | 21 175097 STE 09 OZ | Jacqueline Lee | 2021-09-28 | 6 p.m. – 8 p.m. |
212-220 King Street West | 20 227738 STE 10 OZ | Janani Mahendran | 2021-10-04 | 7 p.m. – 9 p.m. |
3291 Kingston Road – 2 and 4 Windy Ridge Drive | 20 209863 ESC 20 OZ | Christian Ventresca | 2021-10-05 (rescheduled) | 6 p.m. – 7:30 p.m. |
221-227 Sterling Rd | 21 151438 STE 09 SB | Victoria Fusz | 2021-10-05 | 6:30 p.m. – 8:30 p.m. |
1-11 Bloor Street West | 20 230612 STE 11 OZ | David Driedger | 2021-10-06 | 6 p.m. – 7:30 p.m. |
3374 Keele Street | 20 228056 NNY 06 OZ | Ben DiRaimo | 2021-10-07 | 6:30 p.m. – 8:30 p.m. |
661 & 663-665 Huron Street | 19 252606 STE 11 OZ | Jason Tsang | 2021-10-07 | 6 p.m. – 7:30 p.m. |
169 The Donway West | N/A | Philip Liu | 2021-10-13 | 6:30 p.m. – 8 p.m. |
2180-2210 Yonge Street, 15 Eglinton Avenue West and 20 and 46 Berwick Avenue “Canada Square” | 20 232714 STE 12 OZ | Alex Teixeira | 2021-10-13 | 6:30 p.m. – 8:30 p.m. |
113 – 141 Montezuma Trail | 21 125257 ESC 23 OZ | Marian Barsoum | 2021-10-14 | 6 p.m. – 7:30 p.m. |
17 St. Andrew Street | 19 232278 STE 11 OZ | Mladen Kukic | 2021-10-18 | 6 p.m. – 7:30 p.m. |
537, 539, 541 and 543 Eglinton Avenue East | 21 191659 NNY 15 OZ | Jason Brander | 2021-10-18 | 7 p.m. – 9 p.m. |
3377 Bayview Avenue | 21 169802 NNY 17 OZ | Marian Prejel | 2021-10-19 | 6:30 p.m. – 8:30 p.m. |
91-101 Raglan Avenue | 21 199866 STE 12 OZ | Sipo Maphangoh | 2021-10-19 | 6:30 p.m. – 8:30 p.m. |
Our Plan Toronto: Community Dialogue #1 | N/A | Jeffrey Cantos | 2021-10-20 | 1 p.m. – 3 p.m. |
Our Plan Toronto: Community Dialogue #2 | N/A | Jeffrey Cantos | 2021-10-20 | 5 p.m. – 7 p.m. |
2400 Eglinton Ave. W. | 21 111665 WET 05 OZ | Henry Tang | 2021-10-20 | 7 p.m. – 9 p.m. |
145 St. George Street | 21 155923 STE 11 OZ | Corinna Prior | 2021-10-20 | 6 p.m. – 7:30 p.m. |
Inclusionary Zoning | 18 239276 CPS 00 TM | Christine Ono | 2021-10-21 | 7 p.m. – 8:30 p.m. |
124 Broadway Ave | 21 169458 NNY 15 OZ | Jason Brander | 2021-10-25 | 7 p.m. – 9 p.m. |
25 Sewells Road and 182 to 250 Brenyon Way | 21 189751 ESC 25 OZ | Kelsey Taylor | 2021-10-26 | 6:30 p.m. – 8:00 p.m.
If you want to hear the meeting translated in Tamil call 1-416-915-6530 and enter Access Code: 2466 714 4329 |
Ready, Set, Midtown | N/A | Matt Armstrong, Anson Ma | 2021-10-27 | 4:00 p.m. – 8:00 p.m. |
Danforth Planning Study: Community Consultation Meeting #4 | N/A | Nader Kadri | 2021-10-28 | 7 p.m. – 9 p.m. |
3280 Dufferin Street & 12-16 Orfus Road | 21 168610 NNY 08 OZ | Eno Rebecca Udoh-Orok | 2021-10-28 | 7 p.m. – 9 p.m. |
310, 320, 330 Front Street West | 21 146121 STE 10 OZ | Joanna Kimont | 2021-11-01 | 7 p.m. – 8:30 p.m. |
241 Richmond Street West and 133 John St | 21 171253 STE 10 OZ | Joanna Kimont | 2021-11-02 | 7 p.m. – 8:30 p.m. |
54 to 62 Glen Everest Road | 21 134156 ESC 20 OZ | Kelsey Taylor | 2021-11-02 | 6:30 p.m. – 8:00 p.m. |
46 & 48 Laing Street | 21 144179 STE 14 OZ 21 144182 STE 14 SA |
Raymond Tung | 2021-11-02 | 7:00 p.m. – 9:00 p.m. |
Zoning Conformity for Official Plan Employment Areas Phase 1 – Information Session | N/A | Carola Perez-Book | 2021-11-02 | 9:30 a.m. – 11:30 a.m. |
Sheppard Avenue Commercial Area Secondary Plan | N/A | Jenny Choi | 2021-11-03 | 7 p.m. – 9 p.m. |
148-158 Avenue Road and 220-234 Davenport Road | 21 178720 STE 11 OZ | Corinna Prior | 2021-11-08 | 6 p.m. – 7:30 p.m. |
19-37 Queens Quay East (pier 27 “Phase 3”) | 21 143747 STE 10 OZ | Kasia Kmiec | 2021-11-15 | 7 p.m. – 9 p.m. |
2-4, 6, 8 & 10-12 Oakburn Crescent | 21 185510 NNY 18 OZ | Stephen Gardiner | 2021-11-17 | 7 p.m. – 9 p.m. |
5 & 43 Junction Rd. | 21 182017 WET 05 OZ 21 182023 WET 05 SB |
Henry Tang | 2021-11-17 | 7 p.m. – 9 p.m. |
47 Ranleigh Avenue | 21 176276 NNY 15 OZ | Aileen Keng | 2021-11-18 | 6 p.m. – 7:30 p.m. |
4121 Kingston Road | 21 138377 ESC 24 OZ | Francis Kwashie | 2021-11-16 | 7 p.m. – 8:30 p.m. |
502 and 508-510 Spadina Avenue | 21 156568 STE 11 OZ | Mladen Kukic | 2021-11-22 | 6 p.m. – 7:30 p.m.
Note: If you want to hear the meeting translated in Cantonese call 1-416-915-6530 and enter Access Code: 2455 452 4184 |
224-240 Adelaide Street West | 20 226357 STE 10 OZ | Joanna Kimont | 2021-11-22 | 7 p.m. – 8:30 p.m. |
741 Broadview Avenue | 21 113003 STE 14 OZ | Raymond Tung | 2021-11-22 | 7 p.m. – 9 p.m. |
438-440 Avenue Road and 169-171B Balmoral Ave | 21 177893 STE 12 OZ | Corinna Prior | 2021-11-23 | 6 p.m. – 8 p.m. |
3315 Midland Avenue | 21 143597 ESC 23 OZ | Kelsey Taylor | 2021-11-23 | 6:30 p.m. – 8 p.m.
Note: If you want to hear the meeting translated in Cantonese call 1-416-915-6530 and enter Access Code: 2466 840 3649 |
40 Raglan Avenue | 21 212462 STE 12 OZ & 21 212466 STE 12 RH | Sipo Maphangoh | 2021-11-25 | 6 p.m. – 8 p.m. |
175-185 Eileen Avenue | 21 151073 WET 05 OZ | Ira Banks | 2021-11-24 | 7 p.m. – 8:30 p.m. |
Canada Square Community Consultation – Presentation and Information Meeting | 20 232714 STE 12 OZ | Alex Teixeira | 2021-11-25 | 7 p.m. – 9:00 p.m. |
40 & 42 Tuxedo Court | 21 149511 ESC 24 OZ | Tyler Hughes | 2021-11-29 | 7 p.m. – 8:30 p.m.
Note: If you want to hear the meeting translated in Tamil call 1-416-915-6530 and enter Access Code: 2456 928 9135 |
7 Vanauley St. | 21 195997 STE 10 OZ | Ellen Standret | 2021-11-29 | 7 p.m. – 8:30 p.m. |
287, 289 and 291 Christie Street | 21 148097 STE 11 OZ | Robert Ursini | 2021-11-30 | 6 p.m. – 7:30 p.m. |
Canada Square Consultation – Comments and Feedback Meeting: Option 1 | 20 232714 STE 12 OZ | Alex Teixeira | 2021-12-01 | 12 p.m. – 2:00 p.m. |
110-116 Avenue Road | 21 207592 STE 11 OZ | Corinna Prior | 2021-12-01 | 6 p.m. – 8 p.m. |
677 Wellington Street West | 21 231547 STE 11 OZ | Mladen Kukic | 2021-12-01 | 3 p.m. – 6 p.m. |
677 Wellington Street West | 21 231547 STE 11 OZ | Mladen Kukic | 2021-12-01 | 3 p.m. – 6 p.m. |
Canada Square Consultation – Comments and Feedback Meeting: Option 2 | 20 232714 STE 12 OZ | Alex Teixeira | 2021-12-02 | 6:30 p.m. – 8:30 p.m. |
640 Lansdowne Avenue | 21 196612 STE 09 OZ | Kirk Hatcher | 2021-12-02 | 6:30 p.m. – 8:30 p.m. |
98-100 Bond and 54-74 Dundas E | 21 180092 STE 13 OZ | Derek Waltho | 2021-12-06 | 6:30 p.m. – 8:30 p.m. |
Liberty Village Public Realm and Community Services Study – Session # 1 | N/A | Aviva Pelt | 2021-12-07 | 7 p.m. – 8:30 p.m. |
Liberty Village Public Realm and Community Services Study – Session # 2 | N/A | Aviva Pelt | 2021-12-08 | 12 p.m. – 1:30 p.m. |
3718 and 3730 Kingston Road | 21 192052 ESC 24 OZ | Jeffery Sinclair | 2021-12-08 | 7 p.m. – 8:30 p.m. |
1235 and 1255 Bay Street | 21 215121 STE 11 OZ | David Driedger | 2021-12-08 | 6 p.m. – 7:30 p.m. |
56, 58 & 60 Fieldway Road | 21 205810 WET 03 OZ | Emily Rossini | 2021-12-08 | 7 p.m. – 9 p.m. |
Our Scarborough Centre – Virtual Landowner and Business Owners Open House | N/A | Kelly Dynes | 2021-12-09 | 2 p.m. – 3 p.m. |
Our Scarborough Centre – Virtual Community Consultation Meeting | N/A | Kelly Dynes | 2021-12-09 | 6:30 p.m. – 8:30 p.m. |
1406-1428 Yonge Street | 21 185451 STE 12 OZ | David Driedger | 2021-12-14 | 6 p.m. – 7:30 p.m. |
355 Sherbourne Street | 21 175955 STE 13 OZ | Kasia Kmiec | 2021-12-14 | 6:30 p.m. – 8:30 p.m. |
48, 50, 56, 58 & 60 Avondale Avenue, 17 & 19 Bales Avenue & 25, 35, 39, 41, 43, 45, 51, 53 & 55 Glendora Avenue | 21 193212 NNY 18 OZ | Stephen Gardiner | 2022-01-10 | 7 p.m. – 9 p.m. |
141, 149-161 Bathurst St and 579, 589-591 Richmond St W (Phase 1) and at 555 Richmond St. W. (Phase 2) | 21 172654 STE 10 OZ 21 172691 STE 10 OZ |
Joanna Kimont | 2022-01-11 | 7 p.m. – 9 p.m. |
5-15 Raglan Avenue | 21 232980 STE 12 OZ | Sipo Maphangohh | 2022-01-11 | 6 p.m. – 8 p.m. |
150-164 Eglinton Avenue East and 134 and 140 Redpath Avenue | 21 184231 STE 12 OZ | Alex Teixeira | 2022-01-12 | 6:30 p.m. – 8:30 p.m. |
1 Greenbriar Road and 635 Sheppard Avenue East | 21 204643 NNY 17 OZ | Sarah Ovens | 2022-01-13 | 6:30 p.m. – 8 p.m. |
152-164 Bathurst Street and 621-627 Richmond Street West | 2021 181257 STE 10 OZ | Tommy Karapalevski | 2022-01-17 | 7 p.m. – 8:30 p.m. |
838-844 Broadview Ave | 21 204171 STE 14 OZ | Seanna Kerr | 2022-01-18 | 7 p.m. – 9 p.m. |
383 Sherbourne St | 21 189632 STE 13 OZ | Leontine Major | 2022-01-18 | 6:30 p.m. – 8 p.m. |
744-758 Mount Pleasant Rd and 61-75 Brownlow Ave. | 21 203868 STE 12 OZ 21 179621 STE 12 OZ |
Alex Teixeira | 2022-01-19 | 6:30 p.m. – 8:30 p.m. |
378-384 Bering Ave | 21 170124 WET 03 OZ | Trista James | 2022-01-20 | 7 p.m. – 8:30 p.m. |
Update Downsview: Public Launch (Session One) | N/A | Jessica Krushnisky | 2022-01-25 | 1 p.m. – 3 p.m. |
Update Downsview: Public Launch (Session Two) | N/A | Jessica Krushnisky | 2022-01-25 | 6:30 p.m. – 8:30 p.m. |
Scarborough Subway Extension Zoning By-law Amendments – Open House | N/A | Margherita Cosentino | 2022-01-25 | 6:30 p.m. – 8:30 p.m. |
3431 to 3449 St. Clair Avenue East | 21 165800 ESC 20 OZ | Francis Kwashie | 2022-01-26 | 6:30 p.m. – 8 p.m. |
147 Spadina Avenue | 21 208078 STE 10 OZ | Joanna Kimont | 2022-01-26 | 7 p.m. – 8:30 p.m. |
4500 Jane Street | 21 188070 WET 07 OZ | Ameena Khan | 2022-01-26 | 7 p.m. – 8:30 p.m. |
180 and 260 Brimley Road | 20 230362 ESC 20 OZ | Kathryn Moore | 2022-01-27 | 7 p.m. – 8:30 p.m. |
640 Lansdowne Ave | 21 196612 STE 09 SA | Kirk Hatcher | 2022-01-31 | 6:30 p.m. – 8:30 p.m. |
906 Yonge Street and 25 McMurrich Street | 21 233780 STE 11 OZ | Corinna Prior | 2022-02-01 | 6 p.m. – 7:30 p.m. |
39-53 Fraser, 8-42 Pardee Avenue and 135 Liberty Street | 21 160624 STE 10 OZ | Aviva Pelt | 2022-02-02 | 7 p.m. – 8:30 p.m. |
2402-2418 Dufferin St & 4-10 Ramsden Rd | 21 235229 NNY 08 OZ | Hiba Hussain | 2022-02-07 | 6 p.m. – 8 p.m. |
1681 Weston Road | 21 188693 WET 05 OZ | Ira Banks | 2022-02-09 | 7 p.m. – 8:30 p.m. |
30 Gilder Drive | 21 186964 ESC 21 OZ | Jeffery Sinclair | 2022-02-09 | 7 p.m. – 8:30 p.m. |
200 Queens Quay West | 20 153410 STE 10 OZ | Sue McAlpine | 2022-02-09 | 7 p.m. – 9 p.m. |
682, 686, 688, 720, 740 and 742 Broadview Ave | 21 199636 STE 14 OZ | Nader Kadri | 2022-02-09 | 7 p.m. – 9 p.m. |
52 Finch Avenue West | 21 149986 NNY 18 OZ | Michael Romero | 2022-02-09 | 7 p.m. – 9 p.m. |
3310-3314 Kingston Road | 20 219229 ESC 20 OZ | Kelsey Taylor | 2022-02-10 | 6:30 p.m. – 8:30 p.m. |
5-15 Raglan Avenue | 21 232980 STE 12 OZ | Sipo Maphangoh | 2022-02-10 | 6 p.m. – 8 p.m. |
18 Portland Street and 1-9 Niagara Street | 21 232793 STE 10 OZ | Joanna Kimont | 2022-02-15 | 7 p.m. – 8:30 p.m. |
412-418 Church Street and 79-81 Granby Street | 21 125701 STE 13 OZ | Ryan Santiago | 2022-02-15 | 6:30 p.m. – 8 p.m. |
6212-6600 Yonge Street | 21 246686 NNY OZ | Michael Romero | 2022-02-15 | 7 p.m. – 9 p.m. |
683 to 685 Warden Avenue | 21 180550 ESC 20 OZ | Francis Kwashie | 2022-02-16 | 6:30 p.m. – 8 p.m. |
596 Renforth Drive | 21 192018 WET 02 OZ | Trista James | 2022-02-22 | 7 p.m. – 8:30 p.m. |
31 Finch Avenue East | 21 227683 NNY 18 OZ | Heather Au | 2022-02-22 | 7 p.m. – 8:30 p.m. |
1196-1210 Yonge Street and 2-8 Birch Avenue | 21 239174 STE 12 OZ | Corinna Prior | 2022-02-22 | 6 p.m. – 7:30 p.m. |
39-47 Camden Street | 21 235947 STE 10 OZ | Joanna Kimont | 2022-02-22 | 7 p.m. – 8:30 p.m. |
Next Phase of Waterfront Revitalization Meeting #1 | N/A | Michael Noble | 2022-02-22 | 2 p.m. – 3:30 p.m. |
Yorkdale Transportation Master Plan | N/A | Guy Matthew | 2022-02-22 | 6:30 p.m. – 8:30 p.m. |
