Toronto Public Health is hosting community clinics to help students catch-up on their school-based vaccines. Clinics are appointment based and residents are encouraged to book an appointment.
The following vaccines are available at School Immunization Program (SIP) clinics:
In Ontario, the Immunization of School Pupil Act (ISPA) requires all students to be up to date with meningococcal vaccines or have a valid exemption even if they received a meningococcal vaccine as a child. There are two meningococcal vaccines routinely given as part of Ontario’s Publicly Funded Immunization Schedule:
Hepatitis b and human papillomavirus are strongly recommended but are not required. Learn more about SIP.
We will be returning to schools to provide students in grade 7 and 8 their next dose of the hepatitis b and human papillomavirus vaccines. Students who have not yet received these vaccines and/or the meningococcal vaccine can also get vaccinated at these clinics. Please note, these school-based clinics are offered during school hours to students who attend the school. These clinics are not open to the public. Please check back for more information.
School Name | Clinic Date | Clinic Time |
---|---|---|
Hodgson Public School | 2024-10-25 | 9 a.m. -2:45 p.m. |
Greenwood College | 2024-10-25 | 9 a.m. -11:30 a.m. |
Jack Miner Senior Public School | 2024-10-25 | 9 a.m. -2:45 p.m. |
Eastview Public School | 2024-10-25 | 9 a.m. -11:30 a.m. |
St. Margaret’s Public School | 2024-10-25 | 1 p.m. -2:45 p.m. |
The Holy Trinity Catholic School | 2024-10-25 | 9 a.m. -2:45 p.m. |
Second Street Junior Middle School | 2024-10-25 | 9 a.m. -2:45 p.m. |
St. Mark Catholic School | 2024-10-25 | 1 p.m. -2:45 p.m. |
Winchester Junior and Senior Public School | 2024-10-28 | 9 a.m. -2:45 p.m. |
Westwood Middle School | 2024-10-28 | 9 a.m. -2:45 p.m. |
George B. Little Public School | 2024-10-28 | 9 a.m. -11:30 a.m. |
St. Thomas More Catholic School | 2024-10-28 | 1 p.m. -2:45 p.m. |
St. Barbara Catholic School | 2024-10-28 | 9 a.m. -11:30 a.m. |
St. Boniface Catholic School | 2024-10-28 | 1 p.m. -2:45 p.m. |
Swansea Junior and Senior Public School | 2024-10-28 | 9 a.m. -2:45 p.m. |
Beverley Public School | 2024-10-28 | 9 a.m. -11:30 a.m. |
St. Mary Catholic Elementary School | 2024-10-28 | 1 p.m. -2:45 p.m. |
Pope Francis Catholic School | 2024-10-28 | 9 a.m. -11:30 a.m. |
St. Bruno/ St Raymond Catholic School | 2024-10-28 | 1 p.m. -2:45 p.m. |
Bais Yaakov Elementary School | 2024-10-29 | 9 a.m. -2:45 p.m. |
St. John Bosco Catholic School | 2024-10-29 | 9 a.m. -11:30 a.m. |
D’Arcy McGee Catholic School | 2024-10-29 | 1 p.m. -2:45 p.m. |
John Buchan Senior Public School | 2024-10-29 | 9 a.m. -2:45 p.m. |
Holy Spirit Catholic School | 2024-10-29 | 9 a.m. -11:30 a.m. |
Terraview-Willowfield Public School | 2024-10-29 | 1 p.m. -2:45 p.m. |
École secondaire Toronto Ouest | 2024-10-29 | 9 a.m. -2:00 p.m. |
Brock Public School | 2024-10-29 | 9 a.m. -11:30 a.m. |
St. Anthony Catholic School | 2024-10-29 | 1 p.m. -2:45 p.m. |
Humewood Community School | 2024-10-30 | 9 a.m. -11:30 a.m. |
Eitz Chaim Day School – Viewmount Campus | 2024-10-30 | 1 p.m. -2:45 p.m. |
St. Margherita of Citta di Castello Catholic School | 2024-10-30 | 9 a.m. -11:30 a.m. |
Toronto Heschel | 2024-10-30 | 1 p.m. -2:45 p.m. |
Tecumseh Senior Public School | 2024-10-30 | 9 a.m. -2:45 p.m. |
Saint-Frère-André E.S.C. | 2024-10-30 | 9 a.m. -2:15 p.m. |
Holy Angels Catholic School | 2024-10-30 | 9 a.m. -2:45 p.m. |
Jesse Ketchum Junior and Senior Public School | 2024-11-01 | 9 a.m. -2:45 p.m. |
St. John XXIII Catholic School | 2024-11-01 | 9 a.m. -11:30 a.m. |
Lord Dufferin Junior and Senior Public School | 2024-11-01 | 1 p.m. -2:45 p.m. |
Samuel Hearne Middle School | 2024-11-01 | 9 a.m. -2:45 p.m. |
Blantyre Public School | 2024-11-01 | 9 a.m. -11:30 a.m. |
Cliffside Public School | 2024-11-01 | 1 p.m. -2:45 p.m. |
St. Gregory Catholic School | 2024-11-01 | 9 a.m. -2:45 p.m. |
Our Lady of Peace Catholic School | 2024-11-01 | 9 a.m. -11:30 a.m. |
Don Valley Middle School | 2024-11-04 | 9 a.m. -2:45 p.m. |
Toronto Prep School | 2024-11-04 | 10 a.m. -12:30 p.m. |
Shaughnessy Public School | 2024-11-04 | 1 p.m. -2:45 p.m. |
White Haven Public School | 2024-11-04 | 9 a.m. -11:30 a.m. |
St. Ignatius of Loyola Catholic School | 2024-11-04 | 1 p.m. -2:45 p.m. |
St. Elizabeth Seton Catholic School | 2024-11-04 | 9 a.m. -11:30 a.m. |
St. Bartholomew Catholic School | 2024-11-04 | 1 p.m. -2:45 p.m. |
Runnymede Junior and Senior Middle School | 2024-11-04 | 9 a.m. -2:45 p.m. |
St. Maurice Catholic School | 2024-11-04 | 1 p.m. -2:45 p.m. |
Humber Valley Village Junior Middle School | 2024-11-04 | 9 a.m. -11:30 a.m. |
Valley Park Middle School (DAY 1) | 2024-11-05 | 9 a.m. -2:45 p.m. |
Joseph Howe Senior Public School | 2024-11-05 | 9 a.m. -2:45 p.m. |
Meadowvale Public School | 2024-11-05 | 9 a.m. -11:30 a.m. |
Valley Park Middle School (DAY 2) | 2024-11-06 | 9 a.m. -2:45 p.m. |
Winona Drive Senior Public School (DAY 1) | 2024-11-06 | 9 a.m. -2:45 p.m. |
Duke of Connaught Junior and Senior Public School | 2024-11-07 | 9 a.m. -2:45 p.m. |
St. Edmund Campion Catholic School | 2024-11-07 | 9 a.m. -11:30 a.m. |
Galloway Road Public School | 2024-11-07 | 1 p.m. -2:45 p.m. |
Humberwood Downs Junior Middle Academy | 2024-11-07 | 9 a.m. -2:45 p.m. |
Seneca School | 2024-11-07 | 9 a.m. -11:30 a.m. |
Holy Child Catholic School | 2024-11-07 | 1:15pm-2:45pm |
Donview Middle Health and Wellness Academy | 2024-11-08 | 9 a.m. -11:00 a.m. |
St. Catherine Catholic School | 2024-11-08 | 1 p.m. -2:45 p.m. |
St. Robert Catholic School | 2024-11-08 | 9 a.m. -2:45 p.m. |
Heritage Park Public School | 2024-11-08 | 9 a.m. -11:30 a.m. |
Rouge Valley Public School | 2024-11-08 | 1 p.m. -2:45 p.m. |
St. Denis Catholic School | 2024-11-08 | 1 p.m. -2:45 p.m. |
Alexander Stirling Public School | 2024-11-08 | 9 a.m. -11:30 a.m. |
Bloorlea Middle School | 2024-11-08 | 9 a.m. -2:45 p.m. |
Josyf Cardinal Slipyj Catholic School | 2024-11-08 | 9 a.m. -2:45 p.m. |
Glenview Senior Public School (Day 1) | 2024-11-12 | 9 a.m. -2:45 p.m. |
St. Brendan Catholic School | 2024-11-12 | 9 a.m. -11:30 a.m. |
Cardinal Leger Catholic School | 2024-11-12 | 1 p.m. -2:45 p.m. |
Morrish Public School | 2024-11-12 | 9 a.m. -11:30 a.m. |
Highland Creek Public School | 2024-11-12 | 1 p.m. -2:45 p.m. |
Glenview Senior Public School (Day 2) | 2024-11-13 | 9 a.m. -2:45 p.m. |
St. Bonaventure Catholic School | 2024-11-13 | 9 a.m. -2:45 p.m. |
D. A. Morrison Middle School | 2024-11-13 | 9 a.m. -2:45 p.m. |
Brookview Middle School | 2024-11-13 | 9 a.m. -2:45 p.m. |
St. Raphael Catholic School | 2024-11-13 | 9 a.m. -11:30 a.m. |
Deer Park Junior and Senior Public School | 2024-11-14 | 9 a.m. -2:45 p.m. |
Spectrum Alternative Senior School | 2024-11-14 | 9 a.m. -11:30 a.m. |
St. Anselm Catholic School | 2024-11-14 | 1 p.m. -2:45 p.m. |
Our Lady of Perpetual Help Catholic School | 2024-11-14 | 1 p.m. -2:45 p.m. |
Tredway Woodsworth Public School | 2024-11-14 | 9 a.m. -2:45 p.m. |
St. Richard Catholic School | 2024-11-14 | 9 a.m. -11:30 a.m. |
John English Junior Middle School | 2024-11-14 | 9 a.m. -2:45 p.m. |
Lanor Junior Middle School | 2024-11-14 | 9 a.m. -11:30 a.m. |
St. Rose of Lima Catholic School | 2024-11-17 | 9 a.m. -11:30 a.m. |
Bedford Park Public School | 2024-11-18 | 9 a.m. -2:45 p.m. |
École secondaire Michelle-O’Bonsawin | 2024-11-18 | 9 a.m. -2:45 p.m. |
St. Nicholas Catholic School | 2024-11-18 | 9 a.m. -11:30 a.m. |
Scarborough Village Public School | 2024-11-18 | 1 p.m. -2:45 p.m. |
Port Royal Public School | 2024-11-18 | 9 a.m. -11:30 a.m. |
Our Lady of Grace Catholic School | 2024-11-18 | 1 p.m. -2:45 p.m. |
Alexander Muir / Gladstone Ave Junior and Senior Public School | 2024-11-18 | 9 a.m. -2:45 p.m. |
Essex Junior and Senior Public School | 2024-11-18 | 9 a.m. -2:45 p.m. |
St. Francis of Assisi Catholic School | 2024-11-18 | 1 p.m. -2:45 p.m. |
Cummer Valley Middle School | 2024-11-19 | 9 a.m. -2:45 p.m. |
Rawlinson Community School | 2024-11-19 | 9 a.m. -2:45 p.m. |
Gordon A. Brown Middle School | 2024-11-19 | 9 a.m. -2:45 p.m. |
Earl Haig Public School | 2024-11-19 | 9 a.m. -2:45 p.m. |
Taylor Creek Public School | 2024-11-19 | 1 p.m. -2:45 p.m. |
St. Jane Frances Catholic School | 2024-11-19 | 9 a.m. -2:45 p.m. |
St. Andre Catholic School | 2024-11-19 | 9 a.m. -2:45 p.m. |
Queen Alexandra Middle School | 2024-11-20 | 9 a.m. -2:45 p.m. |
Yeshiva Yesodei Hatorah | 2024-11-20 | 1 p.m. -2:45 p.m. |
Oakdale Park Middle School | 2024-11-20 | 9 a.m. -2:45 p.m. |
St. Conrad Catholic School | 2024-11-20 | 9 a.m. -2:45 p.m. |
Forest Hill Junior and Senior Public School | 2024-11-21 | 9 a.m. -2:45 p.m. |
Hudson College | 2024-11-21 | 9 a.m. -11:30 a.m. |
Stella Maris Catholic School | 2024-11-21 | 1 p.m. -2:45 p.m. |
Henry Kelsey Senior Public School | 2024-11-21 | 9 a.m. -2:45 p.m. |
Alpha II Alternative School | 2024-11-21 | 10 a.m. -11:30 a.m. |
Dr. Rita Cox-Kina Minagok (previously Queen Victoria) | 2024-11-21 | 9 a.m. -2:45 p.m. |
The Waterfront School | 2024-11-21 | 1 p.m. -2:45 p.m. |
Charles H. Best Middle School | 2024-11-22 | 9 a.m. -2:45 p.m. |
Kennedy Public School | 2024-11-22 | 9 a.m. -2:45 p.m. |
St. Rene Goupil Catholic School | 2024-11-22 | 1 p.m. -2:45 p.m. |
Prince of Peace Catholic School | 2024-11-22 | 9 a.m. -11:30 a.m. |
The Divine Infant Catholic School | 2024-11-22 | 1 p.m. -2:45 p.m. |
Silverthorn Community School | 2024-11-22 | 9 a.m. -2:45 p.m. |
Immaculate Conception Catholic School | 2024-11-22 | 9 a.m. -11:30 a.m. |
Charles E. Webster Public School | 2024-11-22 | 1 p.m. -2:45 p.m. |
Havergal College | 2024-11-22 | 9 a.m. -2:45 p.m. |
De La Salle College | 2024-11-22 | 9 a.m. -2:45 p.m. |
Willowdale Middle School | 2024-11-25 | 9 a.m. -2:45 p.m. |
Birch Cliff Public School | 2024-11-25 | 9 a.m. -11:30 a.m. |
Immaculate Heart of Mary Catholic School | 2024-11-25 | 1 p.m. -2:45 p.m. |
Courcelette Public School | 2024-11-25 | 9 a.m. -11:30 a.m. |
St. Jean de Brebeuf Catholic School | 2024-11-25 | 1 p.m. -2:45 p.m. |
St. Charles Garnier Catholic School | 2024-11-25 | 9 a.m. -2:45 p.m. |
St. Antoine Daniel Catholic School | 2024-11-25 | 1 p.m. -2:45 p.m. |
St. Simon Catholic School | 2024-11-25 | 9 a.m. -11:30 a.m. |
Highland Middle School | 2024-11-26 | 9 a.m. -2:45 p.m. |
St. Paschal Baylon Catholic School | 2024-11-26 | 9 a.m. -2:45 p.m. |
Glen Ames Senior Public School | 2024-11-26 | 9 a.m. -2:45 p.m. |
King Edward Junior and Senior Public School | 2024-11-26 | 9 a.m. -2:45 p.m. |
Don Mills Middle School | 2024-11-27 | 9 a.m. -2:45 p.m. |
St. Thomas Aquinas Catholic School | 2024-11-27 | 9 a.m. -11:30 a.m. |
Sir Alexander Mackenzie Senior Public School | 2024-11-27 | 9 a.m. -2:45 p.m. |
Smithfield Middle School | 2024-11-27 | 9 a.m. -2:45 p.m. |
Greenholme Junior Middle School | 2024-11-27 | 9 a.m. -11:30 a.m. |
Dublin Heights Elementary and Middle School | 2024-11-28 | 9 a.m. -2:45 p.m. |
St. Michael’s Choir School | 2024-11-28 | 9 a.m. -11:30 a.m. |
Market Lane Junior and Senior Public School | 2024-11-28 | 1 p.m. -2:45 p.m. |
J. B. Tyrrell Senior Public School | 2024-11-28 | 9 a.m. -2:45 p.m. |
Silver Springs Public School | 2024-11-28 | 9 a.m. -11:30 a.m. |
Milliken Public School | 2024-11-28 | 1 p.m. -2:45 p.m. |
Dixon Grove Junior Middle School | 2024-11-28 | 9 a.m. -2:45 p.m. |
St. Angela Catholic School | 2024-11-28 | 9 a.m. -11:30 a.m. |
St. Marcellus Catholic School | 2024-11-28 | 1 p.m. -2:45 p.m. |
Cedarvale Community School | 2024-12-02 | 1 p.m. -2:45 p.m. |
Bessborough Drive Elementary and Middle School | 2024-12-02 | 9 a.m. -2:45 p.m. |
Sts. Cosmas and Damian Catholic School | 2024-12-02 | 9 a.m. -11:30 a.m. |
J. R. Wilcox Community School | 2024-12-02 | 1 p.m. -2:45 p.m. |
Knob Hill Public School | 2024-12-02 | 9 a.m. -11:30 a.m. |
St. Florence Catholic School | 2024-12-02 | 1 p.m. -2:45 p.m. |
Banting and Best Public School | 2024-12-02 | 9 a.m. -11:30 a.m. |
St. Sylvester Catholic School | 2024-12-02 | 1 p.m. -2:45 p.m. |
The Elms Junior Middle School + Boys Leadership Academy | 2024-12-02 | 9 a.m. -2:45 p.m. |
West Humber Junior Middle School | 2024-12-02 | 9 a.m. -11:30 a.m. |
Earl Grey Senior Public School | 2024-12-03 | 9 a.m. -2:45 p.m. |
Charles Gordon Senior Public School | 2024-12-03 | 9 a.m. -2:45 p.m. |
Birch Cliff Heights Public School | 2024-12-03 | 9 a.m. -2:45 p.m. |
St. Marguerite Bourgeoys Catholic School | 2024-12-03 | 1 p.m. -2:45 p.m. |
Humber Summit Middle School | 2024-12-03 | 9 a.m. -2:45 p.m. |
Pierre Laporte Middle School | 2024-12-03 | 9 a.m. -11:30 a.m. |
North Toronto Christian School | 2024-12-04 | 9 a.m.-11:30 a.m. |
Zion Heights Middle School | 2024-12-04 | 9 a.m. -2:45 p.m. |
The York School | 2024-12-04 | 9 a.m. -11:30 a.m. |
Dr. Marion Hilliard Senior Public School | 2024-12-04 | 9 a.m. -2:45 p.m. |
Chief Dan George Public School | 2024-12-04 | 9 a.m. -11:30 a.m. |
Fern Avenue Junior and Senior PS | 2024-12-04 | 9 a.m. -2:45 p.m. |
Pleasant View Middle School | 2024-12-05 | 9 a.m. -2:45 p.m. |
Fairbank Public School | 2024-12-05 | 9 a.m. -2:45 p.m. |
Windfields Middle School | 2024-12-05 | 9 a.m. -2:45 p.m. |
Sir Ernest MacMillan Senior Public School | 2024-12-05 | 9 a.m. -2:45 p.m. |
St. Henry Catholic School | 2024-12-05 | 1 p.m. -2:45 p.m. |
John G Althouse Middle School | 2024-12-05 | 9 a.m. -2:45 p.m. |
Islington Junior Middle School | 2024-12-05 | 9 a.m. -11:30 a.m. |
St. Kateri Tekakwitha Catholic School | 2024-12-06 | 1 p.m. -2:45 p.m. |
Cosburn Middle School | 2024-12-06 | 9 a.m. -2:45 p.m. |
Our Lady of Wisdom Catholic School | 2024-12-06 | 9 a.m. -11:30 a.m. |
St. Kevin Catholic School | 2024-12-06 | 1 p.m. -2:45 p.m. |
Keele Street Public School | 2024-12-06 | 9 a.m. -2:45 p.m. |
Portage Trail Community School | 2024-12-06 | 9 a.m. -11:30 a.m. |
St. John the Evangelist Catholic School | 2024-12-06 | 1 p.m. -2:45 p.m. |
Ledbury Park Elementary and Middle School | 2024-12-09 | 9 a.m. -11:30 a.m. |
Blessed Sacrament Catholic School | 2024-12-09 | 1 p.m. -2:45 p.m. |
St. Margaret Catholic School | 2024-12-09 | 9 a.m. -11:30 a.m. |
Armour Heights Public School | 2024-12-09 | 1 p.m. -2:45 p.m. |
St. Brigid Catholic School | 2024-12-09 | 9 a.m. -11:30 a.m. |
St. Gabriel Lalemant Catholic School | 2024-12-09 | 1 p.m. -2:45 p.m. |
Alvin Curling Public School | 2024-12-09 | 9 a.m. -11:30 a.m. |
St. Bede Catholic School | 2024-12-09 | 1 p.m. -2:45 p.m. |
All Saints Catholic School | 2024-12-09 | 9 a.m. -2:45 p.m. |
Lambton-Kingsway Junior Middle School | 2024-12-09 | 9 a.m.-11:09 a.m. |
St. Demetrius Catholic School | 2024-12-09 | 1 p.m. -2:45 p.m. |
Milne Valley Middle School | 2024-12-10 | 9 a.m. -2:45 p.m. |
St. Columba Catholic School | 2024-12-10 | 9 a.m. -11:30 a.m. |
St. Dominic Savio Catholic School | 2024-12-10 | 1 p.m. -2:45 p.m. |
Fleming Public School | 2024-12-10 | 9 a.m. -11:30 a.m. |
Norseman Junior Middle School | 2024-12-10 | 9 a.m. -2:45 p.m. |
Our Lady of Sorrows Catholic School | 2024-12-10 | 9 a.m. -2:45 p.m. |
The Toronto Chedar School | 2024-12-11 | 10 a.m. -2:45 p.m. |
R. J. Lang Elementary and Middle School | 2024-12-11 | 9 a.m. -11:30 a.m. |
Beverley Heights Middle School | 2024-12-11 | 9 a.m. -2:45 p.m. |
St. Francis de Sales Catholic School | 2024-12-11 | 9 a.m. -11:15 a.m. |
St. Matthew Catholic School | 2024-12-11 | 1 p.m. -2:45 p.m. |
Elia Middle School | 2024-12-12 | 9 a.m. -2:45 p.m. |
Humbercrest Public School | 2024-12-12 | 9 a.m. -2:45 p.m. |
St. Clare Catholic School | 2024-12-13 | 9 a.m. -11:30 a.m. |
St. Charles Catholic School | 2024-12-13 | 1 p.m. -2:45 p.m. |
Regina Mundi Catholic School | 2024-12-13 | 9 a.m. -11:30 a.m. |
Bloordale Middle School | 2024-12-13 | 9 a.m. -2:45 p.m. |
St. Clement Catholic School | 2024-12-13 | 9 a.m. -11:15 a.m. |
Read about the benefits of receiving these vaccines, and review the hepatitis b, human papillomavirus (HPV) and meningococcal vaccine fact sheets for more information. Speak to a health care provider if you have questions or concerns.
There are many ways your child can get vaccinated:
Vaccines are safe, effective and one of the most important ways to improve health worldwide and prevent the spread of infectious diseases. Vaccinating children and youth helps protect them against infectious diseases and some cancers, and can prevent children and youth from passing on an infection to other vulnerable people in their family or school community.
Vaccines offered to teens and young adults are safe and protect them from:
Meningococcal disease is very rare, but it can become life threatening quickly. It is the leading cause of bacterial meningitis in teens and young adults. The bacteria infects the lining of the brain leading to strokes, hearing loss, seizures or blood infection. This vaccine is required to attend school in Ontario, and may be needed for travel and/or postsecondary education.
Meningococcal vaccines are 80 to 85 per cent effective at protecting against four types of bacteria that cause meningitis.
See the Meningococcal Vaccine Factsheet to learn more.
The hepatitis b virus is spread by infected body fluids. This can include improper cleaning of spa, tattoo, medical and dental instruments. Many people with infection may not have symptoms and can continue to spread the infection to others. Some infections can cause permanent liver damage, cirrhosis and cancer. This vaccine is recommended before travel and when working in some industries, like health care.
Hepatitis b vaccines are over 95 per cent effective at protecting against hepatitis b virus infections.
Students 11-15 years of age need two doses, given six months apart. Students aged 16 and older will need a third dose. Students with a weak immune system may need additional doses.
See the Hepatitis B Vaccine Factsheet to learn more.
There are different types of human papillomavirus (HPV). Many people do not know they are infected and never get symptoms. HPV infections cause many cancers of the mouth, head, throat, neck, cervix and genitals.
The HPV vaccine (Gardasil®-9) is over 95 per cent effective at protecting against nine types of HPV infections. Students ages nine to 14 years old need two doses, given six months apart. Students with a weak immune system or those who are 15 years and older at the time of their first dose will need a third dose.
See the Human Papillomavirus (HPV) Vaccine Factsheet to learn more.
Available for free at school immunization program clinics or some health care provider offices.
Vaccine | Who is Currently Eligible? | Remains Eligible for Missed Doses Until | Special Considerations |
---|---|---|---|
Hep B (Recombivax or Engerix) |
All grade 7 to 12 studentsab | These vaccines are typically provided through school-based clinics. Health care providers can order vaccines for their eligible patients by calling Toronto Public Health. | |
HPV-9 (Gardasil 9) | All grade 7 to 12 studentsc | ||
Men-C-ACYW135 (Nimenrix) |
All grade 7 to 12 students and those born in or after 1997 | Remains eligible until vaccine is received |
a All students in grades 7 to end of grade 12 are eligible for the publicly funded Hep B vaccine.b Individuals aged 16 years and older require a 3-dose Hep B immunization schedule as per the Canadian Immunization Guidec. Clients 15 years or older, can get two doses of the HPV vaccine 6 months apart. If they get the second dose less than 6 months apart, they will need a third dose. If it’s been more than 6 months between the two doses, they don’t need a third dose.
Toronto Public Health hosts SIP clinics for grade 7 students, and offering catch-up opportunities to students in grade 8 who are behind on meningococcal, hepatitis b and human papillomavirus (HPV) vaccines in schools across Toronto. These clinics are held during school hours and no appointment is needed. Information and consent packages are sent to families through their schools. Parental consent is required.
Resources:
Masks are not required but encouraged.
*Completing the Vaccine Consent form:
Step 1: Student Information
All fields should be filled out including:
Step 2: Student Vaccination History
Step 3: Health History
Step 4: Consent for Vaccination
Consent forms submitted to Toronto Public Health through your child(ren)’s school for SIP vaccines are valid for two years.
Please refer to the SIP Checklist for more information.
If students received hepatitis b, human papillomavirus (HPV), and meningococcal vaccines from a health care provider other than Toronto Public Health, please report these vaccination(s) to Toronto Public Health online:
Vaccination records for meningococcal vaccines must be reported under the Immunization of School Pupils Act in order for students to continue attending school in Ontario.
Reporting vaccinations with hepatitis b and human papillomavirus HPV vaccines is not required, but helps students in a number of ways, such as:
Learn more about the free vaccines available for children. Some of these vaccines are required for children who attend school and childcare, or to have a valid exemption.