Toronto Public Health is hosting community clinics to help students catch-up on their school-based vaccines. Clinics are appointment based and residents are encouraged to book an appointment.
The following vaccines are available at School Immunization Program (SIP) clinics:
In Ontario, the Immunization of School Pupil Act (ISPA) requires all students to be up to date with meningococcal vaccines or have a valid exemption even if they received a meningococcal vaccine as a child. There are two meningococcal vaccines routinely given as part of Ontario’s Publicly Funded Immunization Schedule (also available in French):
Hepatitis b and human papillomavirus are strongly recommended but are not required. Learn more about SIP.
We will be returning to schools to provide students in grade 7 and 8 their next dose of the hepatitis b and human papillomavirus vaccines. Students who have not yet received these vaccines and/or the meningococcal vaccine can also get vaccinated at these clinics. Please note, these school-based clinics are offered during school hours to students who attend the school. These clinics are not open to the public. Please check back for more information.
School Name | Clinic 2 Scheduled | Clinic Time |
---|---|---|
Jean Lumb Public School | 2025-03-17 | 9 a.m.-11:30 a.m. |
Parkdale Junior and Senior PS | 2025-03-18 | 9 a.m.-11:30 a.m. |
City View Alternative Senior School | 2025-03-18 | 1 p.m.-2:45 p.m. |
Holy Family Catholic School | 2025-03-18 | 9 a.m.-11:30 a.m. |
George Syme Community School | 2025-03-19 | 9 a.m.-11:30 a.m. |
Santa Maria Catholic School | 2025-03-19 | 1 p.m.-2:45 p.m. |
Roseland Public School | 2025-03-19 | 9 a.m.-11:30 a.m. |
Harwood Public School | 2025-03-19 | 1 p.m.-2:45 p.m. |
Dovercourt Public School | 2025-03-20 | 9 a.m.-11:30 a.m. |
St. Sebastian Catholic School | 2025-03-20 | 1 p.m.-2:45 p.m. |
St. Helen Catholic School | 2025-03-20 | 9 a.m.-11:30 a.m. |
Transfiguration of our Lord Catholic School | 2025-03-21 | 9 a.m.-11:30 a.m. |
James S. Bell Junior Middle School | 2025-03-21 | 9 a.m.-11:30 a.m. |
St. Martha Catholic School | 2025-03-21 | 1 p.m.-2:45 p.m. |
Gulfstream Public School | 2025-03-24 | 9 a.m.-11:30 a.m. |
St. Jude Catholic School | 2025-03-24 | 9 a.m.-2:45 p.m. |
Our Lady of Victory Catholic School | 2025-03-25 | 9 a.m.-2:45 p.m. |
St. Nicholas of Bari Catholic School | 2025-03-25 | 9 a.m.-11:30 a.m. |
St. Paul VI Catholic School | 2025-03-25 | 1 p.m.-2:45 p.m. |
Ryerson Community School | 2025-03-26 | 9 a.m.-2:45 p.m. |
Royal St. George’s College | 2025-03-26 | 9 a.m.-11:30 a.m. |
Orde Street Public School | 2025-03-26 | 1 p.m.-2:45 p.m. |
North Kipling Junior Middle School | 2025-03-27 | 9 a.m.-2:45 p.m. |
St. James Catholic School | 2025-03-27 | 1 p.m.-2:45 p.m. |
Dennis Avenue Community | 2025-03-28 | 9 a.m.-11:30 a.m. |
St. Elizabeth Catholic School | 2025-03-28 | 1 p.m.-2:45 p.m. |
St. Bernard Catholic School | 2025-03-28 | 9 a.m.-2:45 p.m. |
C. R. Marchant Middle School | 2025-03-31 | 9 a.m.-2:45 p.m. |
Maple Leaf Public School | 2025-03-31 | 9 a.m.-11:30 a.m. |
Africentric Alternative School | 2025-03-31 | 1 p.m.-2:45 p.m. |
St. Fidelis Catholic School | 2025-04-01 | 9 a.m.-2:45 p.m. |
St. Jerome Catholic School | 2025-04-01 | 9 a.m.-2:45 p.m. |
St. Wilfrid Catholic School | 2025-04-02 | 9 a.m.-2:45 p.m. |
St. Dorothy Catholic School | 2025-04-02 | 1 p.m.-2:45 p.m. |
St. Augustine Catholic School | 2025-04-02 | 9 a.m.-11:30 a.m. |
Amesbury Middle School | 2025-04-03 | 9 a.m.-2:45 p.m. |
St. Francis Xavier Catholic School | 2025-04-03 | 9 a.m.-11:30 a.m. |
St. Ambrose Catholic School | 2025-04-04 | 9 a.m.-11:30 a.m. |
Mother Cabrini Catholic School | 2025-04-04 | 9 a.m.-11:30 a.m. |
Carleton Village Junior and Senior Sports and Wellness Academy | 2025-04-07 | 9 a.m.-11:30 a.m. |
St. Pius X Catholic School | 2025-04-07 | 9 a.m.-11:30 a.m. |
St. Eugene Catholic School | 2025-04-08 | 9 a.m.-11:30 a.m. |
St. Luigi Catholic School | 2025-04-08 | 1 p.m.-2:45 p.m. |
St. Rita Catholic School | 2025-04-08 | 1 p.m.-2:45 p.m. |
St. Cecilia Catholic School | 2025-04-08 | 9 a.m.-2:45 p.m. |
Park Lawn Junior Middle School | 2025-04-09 | 9 a.m.-2:45 p.m. |
Karen Kain School of the Arts | 2025-04-09 | 9 a.m.-2:45 p.m. |
St. Louis Catholic School | 2025-04-10 | 1 p.m.-2:45 p.m. |
Nativity of Our Lord Catholic School | 2025-04-10 | 9 a.m.-11:30 a.m. |
James Culnan Catholic School | 2025-04-10 | 9 a.m.-2:45 p.m. |
Mountview Alternative School | 2025-04-11 | 1 p.m.-2:45 p.m. |
Lambton Park Community School | 2025-04-11 | 9 a.m.-11:30 a.m. |
St. Mary of the Angels Catholic School | 2025-04-11 | 9 a.m.-11:30 a.m. |
Cordella Junior Public School | 2025-04-11 | 1 p.m.-2:45 p.m. |
St. Mark Catholic School | TBD | 9 a.m.-11:30 a.m. |
Hilltop Middle School | 2025-04-14 | 9 a.m.-2:45 p.m. |
Venerable John Merlini Catholic School | 2025-04-15 | 9 a.m.-11:30 a.m. |
Annette Street Junior and Senior Public School | 2025-04-15 | 9 a.m.-2:45 p.m. |
High Park Alternative Junior School | 2025-04-15 | 1 p.m.-2:45 p.m. |
St. Vincent de Paul Catholic School | 2025-04-16 | 1 p.m.-2:45 p.m. |
Bishop Macdonell Catholic School | 2025-04-16 | 1 p.m.-2:45 p.m. |
Father Serra Catholic School | 2025-04-16 | 9 a.m.-2:45 p.m. |
Kingsway College School | 2025-04-17 | 9 a.m.-11:30 a.m. |
Second Street Junior Middle School | 2025-04-17 | 9 a.m.-2:45 p.m. |
The Holy Trinity Catholic School | 2025-04-22 | 9 a.m.-2:45 p.m. |
Delta Alternative Senior School | 2025-04-22 | 1 p.m.-2:45 p.m. |
St. Anthony Catholic School | 2025-04-22 | 9 a.m.-11:30 a.m. |
Beverley Public School | 2025-04-23 | 9 a.m.-11:30 a.m. |
St. Mary Catholic Elementary School | 2025-04-23 | 1 p.m.-2:45 p.m. |
Pope Francis Catholic School | 2025-04-23 | 9 a.m.-11:30 a.m. |
St. Bruno/ St Raymond Catholic School | 2025-04-23 | 1 p.m.-2:45 p.m. |
École secondaire Toronto Ouest | TBD | 9am-2:00pm |
Swansea Junior and Senior Public School | TBD | 9 a.m.-2:45 p.m. |
Brock Public School | 2025-04-25 | 9 a.m.-11:30 a.m. |
Horizon Alternative Senior School | 2025-04-25 | 1pm-2:45pm |
Saint-Frère-André E.S.C. | TBD | 9am-2:15pm |
St. Gregory Catholic School | 2025-04-28 | 9 a.m.-2:45 p.m. |
Our Lady of Peace Catholic School | 2025-04-28 | 9 a.m.-11:30 a.m. |
Runnymede Junior and Senior Middle School | 2025-04-29 | 9 a.m.-2:45 p.m. |
Seneca School | 2025-04-29 | 9 a.m.-11:30 a.m. |
Humber Valley Village Junior Middle School | 2025-04-30 | 9 a.m.-11:30 a.m. |
Hollycrest Middle School | 2025-04-30 | 9 a.m.-2:45 p.m. |
Holy Child Catholic School | 2025-04-30 | 1:15pm-2:45pm |
Winona Drive Senior Public School (DAY 1) | 2025-05-01 | 9 a.m.-2:45 p.m. |
Humberwood Downs Junior Middle Academy | 2025-05-02 | 8:10am-2:30pm |
Josyf Cardinal Slipyj Catholic School | 2025-05-02 | 9 a.m.-2:45 p.m. |
St. Maurice Catholic School | 2025-05-05 | 9 a.m.-11:30 a.m. |
St. Raphael Catholic School | 2025-05-05 | 9 a.m.-11:30 a.m. |
Brookview Middle School | 2025-05-07 | 9 a.m.-2:45 p.m. |
John English Junior Middle School | 2025-05-08 | 9 a.m.-2:45 p.m. |
Lanor Junior Middle School | 2025-05-08 | 9 a.m.-2:45 p.m. |
Alexander Muir / Gladstone Ave Junior and Senior Public School | TBD | 9 a.m.-2:45 p.m. |
Essex Junior and Senior Public School | 2025-05-09 | 9 a.m.-11:30 a.m. |
St. Jane Frances Catholic School | 2025-05-12 | 9 a.m.-2:45 p.m. |
St. Andre Catholic School | 2025-05-12 | 9 a.m.-2:45 p.m. |
Oakdale Park Middle School | TBD | 9 a.m.-2:45 p.m. |
Immaculate Conception Catholic School | 2025-05-13 | 9 a.m.-11:30 a.m. |
Alpha II Alternative School | TBD | 10am-11:30am |
Dr. Rita Cox-Kina Minagok (previously Queen Victoria) | TBD | 9 a.m.-2:45 p.m. |
The Waterfront School | 2025-05-14 | 1 p.m.-2:45 p.m. |
Silverthorn Community School | TBD | 9 a.m.-2:45 p.m. |
Charles E. Webster Public School | 2025-05-15 | 1 p.m.-2:45 p.m. |
St. Conrad Catholic School | TBD | 9 a.m.-2:45 p.m. |
St. Charles Garnier Catholic School | 2025-05-20 | 9am-11:30an |
St. Antoine Daniel Catholic School | 2025-05-20 | 1 p.m.-2:45 p.m. |
St. Simon Catholic School | 2025-05-20 | 9 a.m.-11:30 a.m. |
King Edward Junior and Senior Public School | 2025-05-21 | 9 a.m.-2:45 p.m. |
The Elms Junior Middle School + Boys Leadership Academy | 2025-05-22 | 9 a.m.-2:45 p.m. |
Smithfield Middle School | 2025-05-23 | 9 a.m.-2:45 p.m. |
Greenholme Junior Middle School | 2025-05-23 | 9 a.m.-11:30 a.m. |
Dixon Grove Junior Middle School | TBD | 9 a.m.-2:45 p.m. |
Holy Angels Catholic School | TBD | 9 a.m.-2:45 p.m. |
Islington Junior Middle School | TBD | 9 a.m.-11:30 a.m. |
St. Angela Catholic School | TBD | 9 a.m.-11:30 a.m. |
Humber Summit Middle School | 2025-05-28 | 9 a.m.-2:45 p.m. |
St. Marcellus Catholic School | TBD | 9 a.m.-11:30 a.m. |
Pierre Laporte Middle School | 2025-05-29 | 9 a.m.-2:45 p.m. |
Fern Avenue Junior and Senior PS | TBD | 9 a.m.-2:45 p.m. |
St. Matthew Catholic School | 2025-05-30 | 9 a.m.-11:30 a.m. |
Portage Trail Community School | TBD | 9 a.m.-2:45 p.m. |
St. John the Evangelist Catholic School | 2025-06-02 | 9 a.m.-2:45 p.m. |
John G Althouse Middle School | 2025-06-03 | 9 a.m.-2:45 p.m. |
St. Demetrius Catholic School | TBD | 9 a.m.-11:30 a.m. |
All Saints Catholic School | TBD | 9 a.m.-2:45 p.m. |
Lambton-Kingsway Junior Middle School | 2025-06-04 | 9 a.m.-2:45 p.m. |
Keele Street Public School | 2025-06-05 | 9 a.m.-2:45 p.m. |
Norseman Junior Middle School | TBD | 9 a.m.-2:45 p.m. |
St. Clement Catholic School | 2025-06-09 | 9am-11:15am |
St. Francis of Assisi Catholic School | 2025-06-09 | 9 a.m.-11:30 a.m. |
Our Lady of Sorrows Catholic School | 2025-06-10 | 9 a.m.-2:45 p.m. |
West Humber Junior Middle School | 2025-06-10 | 9 a.m.-2:45 p.m. |
Beverley Heights Middle School | TBD | 9 a.m.-2:45 p.m. |
Bloorlea Middle School | 2026-06-12 | 9 a.m.-2:45 p.m. |
Humbercrest Public School | TBD | 9 a.m.-2:45 p.m. |
St. Francis de Sales Catholic School | 2025-06-13 | 9 a.m.-2:45 p.m. |
Elia Middle School | 2025-06-13 | 9 a.m.-2:45 p.m. |
Bloordale Middle School | 2025-06-16 | 9 a.m.-2:45 p.m. |
St. Agatha Catholic School | 2025-03-17 | 9 a.m. -11:30 a.m. |
Military Trail Public School | 2025-03-17 | 9 a.m. -11:30 a.m. |
Highcastle Public School | 2025-03-17 | 1 p.m.-2:45 p.m. |
Joseph Brant Public School | 2025-03-18 | 9 a.m. -2:45 p.m. |
St. Martin de Porres Catholic School | 2025-03-18 | 9 a.m. -11:30 a.m. |
St. Ursula Catholic School | 2025-03-18 | 1 p.m.-2:45 p.m. |
West Hill Public School | 2025-03-19 | 9 a.m. -11:30 a.m. |
William G. Miller Public School | 2025-03-19 | 1 p.m.-2:45 p.m. |
St. Joachim Catholic School | 2025-03-19 | 1 p.m.-2:45 p.m. |
Clairlea Public School | 2025-03-19 | 9 a.m. -11:30 a.m. |
Chine Drive Public School | 2025-03-20 | 9 a.m. -11:30 a.m. |
Donwood Park Public School | 2025-03-21 | 9 a.m. -2:45 p.m. |
St. Theresa Shrine Catholic School | 2025-03-21 | 1 p.m.-2:45 p.m. |
General Crerar Public School | 2025-03-21 | 9 a.m. -11:30 a.m. |
William J. McCordic School | 2025-03-24 | 9 a.m. -11:30 a.m. |
Earl Beatty Junior and Senior Public School | 2025-03-24 | 1 p.m.-2:45 p.m. |
Canadian Martyrs Catholic School | 2025-03-24 | 9 a.m. -11:30 a.m. |
John McCrae Public School | 2025-03-25 | 9 a.m. -2:45 p.m. |
Cedarbrook Public School | 2025-03-25 | 9 a.m. -11:30 a.m. |
St. Maria Goretti Catholic School | 2025-03-26 | 9 a.m. -2:45 p.m. |
Ionview Public School | 2025-03-26 | 9 a.m. -11:30 a.m. |
St. Albert Catholic School | 2025-03-26 | 1 p.m.-2:45 p.m. |
Our Lady of Fatima Catholic School | 2025-03-27 | 9 a.m. -2:45 p.m. |
St. Isaac Jogues Catholic School | 2025-03-27 | 1 p.m.-2:45 p.m. |
Annunciation Catholic School | 2025-03-27 | 9 a.m. -11:30 a.m. |
Epiphany of our Lord Catholic Academy | 2025-03-28 | 1 p.m.-2:45 p.m. |
St. John Catholic School | 2025-03-28 | 9 a.m. -11:30 a.m. |
Macklin Public School | 2025-03-28 | 9 a.m. -11:30 a.m. |
Agnes Macphail Public School | 2025-03-28 | 1 p.m.-2:45 p.m. |
George Webster Elementary School | 2025-03-31 | 9 a.m. -2:45 p.m. |
St. Barnabas Catholic School | 2025-04-01 | 1 p.m.-2:45 p.m. |
Père Philippe Lamarche | 2025-04-01 | 9 a.m. -2:00 p.m |
Brookside Public School | 2025-04-02 | 9 a.m. -2:45 p.m. |
Thomas L. Wells Public School | 2025-04-02 | 8:45 a.m. -11:00 a.m. |
Blessed Pier Giorgio Frassati Catholic School | 2025-04-02 | 1 p.m.-2:45 p.m. |
Gilbraltar Leadership Academy | 2025-04-03 | 9 a.m. -11:30 a.m. |
Crestwood Preparatory College | 2025-04-03 | 9 a.m. -2:45 p.m. |
Henry Hudson Senior Public School | 2025-04-04 | 9 a.m. -2:45 p.m. |
Churchill Heights Public School | 2025-04-04 | 9 a.m. -11:30 a.m. |
General Brock Public School | 2025-04-07 | 9 a.m. -11:30 a.m. |
St. Dunstan Catholic School | 2025-04-07 | 9 a.m. -11:30 a.m. |
Robert Service Senior Public School | 2025-04-08 | 9 a.m. -2:45 p.m. |
St. Rose of Lima Catholic School | 2025-04-08 | 9 a.m. -11:30 a.m. |
Edgewood Public School | 2025-04-09 | 1 p.m.-2:45 p.m. |
St. Victor Catholic School | 2025-04-09 | 1 p.m.-2:45 p.m. |
St. Andrews Public School | 2025-04-09 | 9 a.m. -11:30 a.m. |
ARS Armenian School | 2025-04-10 | 9:15 a.m. -11:30 a.m. |
Islamic Foundation | 2025-04-10 | 9 a.m. -11:30 a.m. |
Madinatul Uloom Academy – Boys Campus | 2025-04-10 | 1 p.m.-2:45 p.m. |
Madinatul Uloom Academy – Girls Campus | 2025-04-10 | 1 p.m.-2:45 p.m. |
Bliss Carman Senior Public School | 2025-04-11 | 9 a.m. -2:45 p.m. |
John A. Leslie Public School | 2025-04-14 | 9 a.m. -11:30 a.m. |
Regent Heights Public School | 2025-04-14 | 9 a.m. -2:45 p.m. |
St. Malachy Catholic School | 2025-04-15 | 9 a.m. -11:30 a.m. |
Ellesmere-Statton Public School | 2025-04-15 | 9:30 a.m. -3:30 p.m. |
St. Boniface Catholic School | 2025-04-15 | 1 p.m.-2:45 p.m. |
Mary Shadd Public School | 2025-04-16 | 9 a.m. -11:30 a.m. |
Sacred Heart Catholic School | 2025-04-16 | 1 p.m.-2:45 p.m. |
Eastview Public School | 2025-04-16 | 9 a.m. -11:30 a.m. |
St. Margaret’s Public School | 2025-04-16 | 1 p.m.-2:45 p.m. |
Jack Miner Senior Public School | 2025-04-17 | 9 a.m. -2:45 p.m. |
George B. Little Public School | 2025-04-17 | 9 a.m. -11:30 a.m. |
John Buchan Senior Public School | 2025-04-22 | 9 a.m. -2:45 p.m. |
Holy Spirit Catholic School | 2025-04-22 | 9 a.m. -11:30 a.m. |
Terraview-Willowfield Public School | 2025-04-22 | 1 p.m.-2:45 p.m. |
Tecumseh Senior Public School | 2025-04-23 | 9 a.m. -2:45 p.m. |
St. Barbara Catholic School | 2025-04-23 | 9 a.m. -11:30 a.m. |
Dorset Park Public School | 2025-04-24 | 1 p.m.-2:45 p.m. |
Wexford Public School | 2025-04-24 | 9 a.m. -11:30 a.m. |
Blantyre Public School | 2025-04-24 | 9 a.m. -11:30 a.m. |
Cliffside Public School | 2025-04-24 | 1 p.m.-2:45 p.m. |
White Haven Public School | 2025-04-25 | 9 a.m. -11:30 a.m. |
St. Ignatius of Loyola Catholic School | 2025-04-25 | 1 p.m.-2:45 p.m. |
St. Elizabeth Seton Catholic School | 2025-04-25 | 9 a.m. -11:30 a.m. |
St. Bartholomew Catholic School | 2025-04-25 | 1 p.m.-2:45 p.m. |
St. Edmund Campion Catholic School | 2025-04-28 | 9 a.m. -11:30 a.m. |
St. Denis Catholic School | TBD | |
Galloway Road Public School | 2025-04-28 | 1 p.m.-2:45 p.m. |
Joseph Howe Senior Public School | 2025-04-29 | 9 a.m. -2:45 p.m. |
Heritage Park Public School | 2025-04-30 | 9 a.m. -11:30 a.m. |
Rouge Valley Public School | 2025-04-30 | 1 p.m.-2:45 p.m. |
Alexander Stirling Public School | 2025-04-30 | 9 a.m. -11:30 a.m. |
St. Lawrence Catholic School | 2025-05-01 | 9 a.m. -11:30 a.m. |
St. Thomas More Catholic School | 2025-05-01 | 1 p.m.-2:45 p.m. |
Duke of Connaught Junior and Senior Public School | 2025-05-01 | 9 a.m. -2:45 p.m. |
St. Brendan Catholic School | 2025-05-02 | 9 a.m. -11:30 a.m. |
Cardinal Leger Catholic School | 2025-05-02 | 1 p.m.-2:45 p.m. |
Highland Creek Public School | 2025-05-02 | 9 a.m. -11:30 a.m. |
St. Nicholas Catholic School | 2025-05-05 | 1 p.m.-2:45 p.m. |
Bowmore Road Junior and Senior Public School | 2025-05-05 | 1 p.m.-2:45 p.m. |
Tredway Woodsworth Public School | 2025-05-07 | 9 a.m. -2:45 p.m. |
Scarborough Village Public School | 2025-05-08 | 9 a.m. -11:30 a.m. |
Port Royal Public School | 2025-05-08 | 9 a.m. -11:30 a.m. |
Our Lady of Grace Catholic School | 2025-05-08 | 1 p.m.-2:45 p.m. |
Gordon A. Brown Middle School | 2025-05-09 | 9 a.m. -2:45 p.m. |
Earl Haig Public School | TBD | |
Taylor Creek Public School | 2025-05-12 | 9 a.m. -11:30 a.m. |
Kennedy Public School | 2025-05-12 | 9 a.m. -2:45 p.m. |
Henry Kelsey Senior Public School | 2025-05-13 | 9 a.m. -2:45 p.m. |
Prince of Peace Catholic School | 2025-05-14 | 9 a.m. -11:30 a.m. |
The Divine Infant Catholic School | 2025-05-14 | 1 p.m.-2:45 p.m. |
St. Jean de Brebeuf Catholic School | 2025-05-14 | 9 a.m. -11:30 a.m. |
Glen Ames Senior Public School | TBD | |
Immaculate Heart of Mary Catholic School | 2025-05-16 | 1 p.m.-2:45 p.m. |
Silver Springs Public School | 2025-05-16 | 1 p.m.-2:45 p.m. |
Milliken Public School | 2025-05-16 | 9 a.m. -11:30 a.m. |
Sir Alexander Mackenzie Senior Public School | 2025-05-20 | 9 a.m. -2:45 p.m. |
Knob Hill Public School | 2025-05-21 | 9 a.m. -11:30 a.m. |
Birch Cliff Heights Public School | 2025-05-21 | 9 a.m. -2:45 p.m. |
Meadowvale Public School | 2025-05-22 | 9 a.m. -11:30 a.m. |
J. B. Tyrrell Senior Public School | 2025-05-22 | 9 a.m. -2:45 p.m. |
Banting and Best Public School | 2025-05-23 | 9 a.m. -11:30 a.m. |
St. Sylvester Catholic School | 2025-05-23 | 1 p.m.-2:45 p.m. |
Chief Dan George Public School | 2025-05-23 | 9 a.m. -11:30 a.m. |
Charles Gordon Senior Public School | 2025-05-26 | 9 a.m. -2:45 p.m. |
St. Gabriel Lalemant Catholic School | TBD | |
Alvin Curling Public School | 2025-05-27 | 9 a.m. -11:30 a.m. |
St. Florence Catholic School | 2025-05-27 | 1 p.m.-2:45 p.m. |
St. Bede Catholic School | 2025-05-27 | 1 p.m.-2:45 p.m. |
Dr. Marion Hilliard Senior Public School | 2025-05-28 | 9 a.m. -2:45 p.m. |
St. Columba Catholic School | 2025-05-29 | 1 p.m.-2:45 p.m. |
St. Dominic Savio Catholic School | 2025-05-29 | 9 a.m. -11:30 a.m. |
Morrish Public School | 2025-05-29 | 9 a.m. -11:30 a.m. |
Fleming Public School | 2025-05-29 | 1 p.m.-2:45 p.m. |
Sir Ernest MacMillan Senior Public School | 2025-05-30 | 9 a.m. -2:45 p.m. |
St. Kevin Catholic School | 2025-06-02 | 9 a.m. -11:30 a.m. |
St. Marguerite Bourgeoys Catholic School | 2025-06-02 | 1 p.m.-2:45 p.m. |
St. Rene Goupil Catholic School | 2025-06-02 | 1 p.m.-2:45 p.m. |
D. A. Morrison Middle School | 2025-06-03 | 9 a.m. -11:30 a.m. |
St. Brigid Catholic School | 2025-06-04 | 9 a.m. -11:30 a.m. |
Birch Cliff Public School | 2025-06-04 | 9 a.m. -11:30 a.m. |
Courcelette Public School | 2025-06-04 | 1 p.m.-2:45 p.m. |
Cosburn Middle School | 2025-06-05 | 9 a.m. -2:45 p.m. |
St. Richard Catholic School | 2025-06-09 | 9 a.m. -11:30 a.m. |
St. Henry Catholic School | 2025-06-09 | 9 a.m. -11:30 a.m. |
Samuel Hearne Middle School | 2025-06-10 | 9 a.m. -2:45 p.m. |
Danforth Gardens Public School | 2025-06-10 | 9 a.m. -2:45 p.m. |
St. Edward Catholic School | 2025-03-17 | 9 a.m.-11:30 a.m. |
St. Gerald Catholic School | 2025-03-17 | 1 p.m.-2:45 p.m. |
St. Andrew’s Middle School | 2025-03-18 | 9 a.m.-2:45 p.m. |
Paul Penna Downtown Jewish Day School | 2025-03-18 | 1 p.m.-2:45 p.m. |
Sprucecourt Public School | 2025-03-18 | 9 a.m.-11:30 a.m. |
St. Cyril Catholic School | 2025-03-19 | 1 p.m. -2:45 p.m. |
Claude Watson School for the Arts | 2025-03-19 | 9 a.m.-11:30 a.m. |
St. Gabriel Catholic School | 2025-03-19 | 9 a.m.-11:30 a.m. |
St. Agnes Catholic School | 2025-03-20 | 9 a.m.-11:30 a.m. |
Lawrence Heights Middle School | 2025-03-20 | 1 p.m.-2:45 p.m. |
Lester B Pearson Elementary School | 2025-03-20 | 1 p.m.-2:45 p.m. |
Our Lady of Lourdes Catholic School | 2025-03-21 | 9 a.m.-11:30 a.m. |
Roden Public School | 2025-03-21 | 9 a.m. -11:30 a.m. |
St. Monica Catholic School | 2025-03-21 | 1 p.m. -2:45 p.m. |
Avondale Public School | 2025-03-24 | 9 a.m.-2:45 p.m. |
Crescent School, The | 2025-03-25 | 9 a.m.-2:45 p.m. |
Equinox Holistic Alternative School | 2025-03-25 | 1 p.m.-2:45 p.m. |
Bayview Middle School | 2025-03-26 | 9 a.m.-2:45 p.m. |
Avondale Elementary Alternative School | 2025-03-26 | 1 p.m.-2:45 p.m. |
Monseigneur-de-Charbonnel E.S.C. | 2025-03-27 | 9 a.m.-2:45 p.m. |
Holy Rosary Catholic School | 2025-03-27 | 1 p.m.-2:45 p.m. |
St. Timothy Catholic School | 2025-03-28 | 9 a.m.-2:45 p.m. |
Our Lady of Guadalupe Catholic School (Divine Mercy) | 2025-03-28 | 1 p.m.-2:45 p.m. |
St. Matthias Catholic School ) (Divine Mercy) | 2025-03-28 | 9 a.m.-11:30 a.m. |
The Sterling Hall School | 2025-03-31 | 9 a.m.-11:30 a.m. |
Our Lady of the Assumption Catholic School | 2025-04-01 | 9 a.m.-11:30 a.m. |
Bayview Glen Independent School | 2025-04-01 | 9 a.m.-2:45 p.m. |
Northlea Elementary and Middle School | 2025-04-16 | 9 a.m.-2:45 p.m. |
The Bishop Strachan School | 2025-04-02 | 10:15 a.m. -2:45 p.m. |
Lycee Francais de Toronto | 2025-04-03 | 9 a.m.-11:30 a.m. |
Collège français | 2025-04-03 | 9 a.m.-11:30 a.m. |
Kapapamahchakwew – Wandering Spirit School | 2025-04-03 | 1 p.m.-2:45 p.m. |
Sunny View Junior and Senior Public School | 2025-04-03 | 1 p.m.-2:45 p.m. |
Woodbine Middle School | 2025-04-04 | 9 a.m.-2:45 p.m. |
Holy Cross Catholic School | 2025-04-04 | 9 a.m.-11:30 a.m. |
Blessed Trinity Catholic School | 2025-04-07 | 9 a.m.-11:30 a.m. |
Bialik Hebrew Day School | 2025-04-08 | 9 a.m.-2:45 p.m. |
Associated Hebrew Day School (Danilack Middle School) | 2025-04-08 | 9 a.m.-2:45 p.m. |
St. Michael’s College School | 2025-04-09 | 9 a.m.-2:45 p.m. |
Robbins Hebrew Academy | 2025-04-09 | 1 p.m. -2:45 p.m. |
Crawford Adventist Academy | 2025-04-09 | 9 a.m.-11:30 a.m. |
Branksome Hall | 2025-04-10 | 9 a.m.-2:45 p.m. |
East Alternative School of Toronto | 2025-04-10 | 9 a.m.-11:30 a.m. |
Bruce Public School | 2025-04-10 | 1 p.m.-2:45 p.m. |
St. Paul Catholic School | 2025-04-11 | 9 a.m.-11:30 a.m. |
Nelson Mandela Park Public School | 2025-04-11 | 1 p.m. -2:45 p.m. |
St. Michael Catholic School | TBD | 9 a.m.-11:30 a.m. |
Fisherville Senior Public School | 2025-04-14 | 9 a.m.-11:30 a.m. |
St. Clement’s School | 2025-04-14 | 9 a.m.-11:30 a.m. |
Hodgson Public School | 2025-04-15 | 9 a.m.-2:45 p.m. |
WillowWood School | 2025-04-16 | 9 a.m.-11:30 a.m. |
Winchester Junior and Senior Public School | 2025-06-10 | 9 a.m.-2:45 p.m. |
D’Arcy McGee Catholic School | TBD | 1 p.m.-2:45 p.m. |
Westwood Middle School | 2025-04-17 | 9 a.m.-2:45 p.m. |
Humewood Community School | TBD | 9 a.m.-11:30 a.m. |
University of Toronto Schools | 2025-04-22 | 9 a.m.-2:45 p.m. |
St. Margherita of Citta di Castello Catholic School | 2025-04-22 | 9 a.m.-11:30 a.m. |
Bais Yaakov Elementary School | 2025-04-23 | 9 a.m.-2:45 p.m. |
The Leo Baeck Day School – Holy Blossom Campus | 2025-04-23 | 9 a.m.-11:30 a.m. |
Eitz Chaim Day School – Viewmount Campus | 2025-04-23 | 1 p.m.-2:45 p.m. |
St. John XXIII Catholic School | 2025-04-24 | 1 p.m. -2:45 p.m. |
Lord Dufferin Junior and Senior Public School | TBD | 9 a.m.-11:30 a.m. |
Jesse Ketchum Junior and Senior Public School | 2025-04-24 | 9 a.m.-2:45 p.m. |
Toronto Prep School | 2025-04-25 | 10am-12:30pm |
Montcrest School | 2025-04-25 | 1:40 p.m. -3:20 p.m. |
Don Valley Middle School | 2025-04-25 | 9 a.m.-2:45 p.m. |
Valley Park Middle School (DAY 1) | 2025-04-28 | 9 a.m.-2:45 p.m. |
Valley Park Middle School (DAY 2) | 2025-04-29 | 9 a.m.-2:45 p.m. |
St. Robert Catholic School | 2025-04-30 | 9 a.m.-2:45 p.m. |
Donview Middle Health and Wellness Academy | 2025-04-30 | 9 a.m.-2:45 p.m. |
St. Bonaventure Catholic School | 2025-05-01 | 9 a.m.-2:45 p.m. |
Spectrum Alternative Senior School | 2025-05-01 | 1 p.m.-2:45 p.m. |
Our Lady of Perpetual Help Catholic School | 2025-05-02 | 9 a.m.-11:30 a.m. |
